Company: K-Air Flight Id: kai049 Flight Date: 2007-05-30 Pilot: Steffen K%ttlitz | |
Aircraft Name: | Cessna Grand Caravan |
Aircraft Type: | SET |
Departure: | EDDS - Stuttgart - Germany |
Arrival: | EDDT - Tegel - Germany |
Departure Time: | 20:15:00 (18:15:00 GMT) |
Arrival Time: | 22:37:00 (20:37:00 GMT) |
Passengers: | 8 |
Cargo: | 589 kg |
Flight Result: | Perfect |
Take-Off Weight: | 3922 kg |
Landing Weight: | 3593 kg |
Take-Off fuel: | 655 kg |
Landing Fuel: | 322 kg |
TotalBlockTime: | 02:21:55 |
TotalBlockTimeNight: | 01:31:15 |
TotalAirbornTime: | 02:08:38 |
TotalTimeOnGround: | 00:14:29 |
MaxAltitude: | 11148ft |
LandingSpeed: | 122 kt |
LandingPitch: | -0.12° |
TouchDownVertSpeedFt: | -43.08 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | --Are pleased to have landed right on schedule. |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 487 |
PilotBonusText: | -You made a very smooth landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(-00h06:56 difference) (+100) Long flight (02h08) without using time acceleration, without any problems and with satisfied passengers. (+107) Very bad weather conditions during take-off, but a safe landing and satisfied passengers. (+50) |
Pilot Penality: | 0 |
PilotPenalityText: | - |
« back |