Company: K-Air Flight Id: kai049 Flight Date: 2006-08-05 Pilot: Steffen Kättlitz | |
Aircraft Name: | Cessna Skylane 182S IFR |
Aircraft Type: | SEP |
Departure: | EDDW - Bremen - Germany |
Arrival: | EDXF - Flensburg Schaferhaus - Germany |
Departure Time: | 12:45:00 (10:46:00 GMT) |
Arrival Time: | 14:04:00 (12:05:00 GMT) |
Passengers: | 1 |
Cargo: | 136 kg |
Flight Result: | Perfect |
Take-Off Weight: | 1112 kg |
Landing Weight: | 1071 kg |
Take-Off fuel: | 66 kg |
Landing Fuel: | 25 kg |
TotalBlockTime: | 01:18:56 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:14:17 |
TotalTimeOnGround: | 00:06:10 |
MaxAltitude: | 3106ft |
LandingSpeed: | 46 kt |
LandingPitch: | 4.92° |
TouchDownVertSpeedFt: | -393.08 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | --Are pleased to have landed right on schedule. -Are relieved to have landed safely after the extreme weather they experienced during landing. |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 380 |
PilotBonusText: | -Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(00h01:04 difference) (+100) Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100) |
Pilot Penality: | 0 |
PilotPenalityText: | - |
« back |